Eurocup 2019
Formula Renault Eurocup · 13 Apr – 26 Oct 2019
Standings
| Pos | Driver | Team | Races | Points | Wins | Podiums | FL | SL |
|---|---|---|---|---|---|---|---|---|
| 1 | Oscar PiastriR | R-ace GP | 19 | 320 | 7 | 11 | 5 | 18 |
| 2 | Victor MartinsR | MP Motorsport | 19 | 312.5 | 6 | 14 | 6 | 14 |
| 3 | Aleksandr SmolyarR | R-ace GP | 20 | 255 | 3 | 10 | 4 | 12 |
| 4 | Lorenzo ColomboR | MP Motorsport | 20 | 214.5 | 3 | 7 | 2 | 10 |
| 5 | Caio ColletR | R-ace GP | 20 | 207 | 0 | 6 | 0 | 6 |
| 6 | Kush MainiR | M2 Competition | 20 | 102 | 0 | 1 | 0 | 4 |
| 7 | Ugo de WildeR | JD Motorsport | 19 | 81 | 1 | 1 | 0 | 3 |
| 8 | Petr PtáčekR | Bhaitech | 20 | 70 | 0 | 2 | 0 | 2 |
| 9 | Sebastián FernándezR | Arden Motorsport | 12 | 68 | 0 | 1 | 1 | 1 |
| 10 | Patrik PasmaR | Arden Motorsport | 20 | 65 | 0 | 1 | 0 | — |
| 11 | João VieiraR | JD Motorsport | 14 | 59 | 0 | 2 | 0 | — |
| 12 | Alex QuinnR | Arden Motorsport | 6 | 48 | 0 | 2 | 0 | — |
| 13 | Leonardo LorandiR | JD Motorsport | 20 | 45.5 | 0 | 1 | 1 | — |
| 14 | Federico MalvestitiR | Bhaitech | 20 | 36 | 0 | 1 | 0 | — |
| 15 | Amaury CordeelR | MP Motorsport | 20 | 27 | 0 | 0 | 0 | — |
| 16 | Xavier LloverasR | GRS | 20 | 24 | 0 | 0 | 1 | — |
| 17 | Callan O'KeeffeR | 10 | 15 | 0 | 0 | 0 | — | |
| 18 | Frank BirdR | Arden Motorsport | 20 | 14 | 0 | 0 | 0 | — |
| 19 | Yves BaltasR | M2 Competition | 6 | 3 | 0 | 0 | 0 | — |
| 20 | Lucas Alecco RoyR | M2 Competition | 10 | 2 | 0 | 0 | 0 | — |
| 21 | Alex KarkosikR | FA Racing by Drivex | 4 | 1 | 0 | 0 | 0 | — |
| 22 | Patrick SchottR | 12 | 0 | 0 | 0 | 0 | — | |
| 23 | Brad BenavidesR | FA Racing by Drivex | 13 | 0 | 0 | 0 | 0 | — |
| 24 | Alessio DeleddaR | GRS | 11 | 0 | 0 | 0 | 0 | — |
| 25 | Rui AndradeR | FA Racing by Drivex | 2 | 0 | 0 | 0 | 0 | — |
| 26 | Esteban MuthR | M2 Competition | 2 | 0 | 0 | 0 | 0 | — |
| 27 | Matteo NanniniR | MP Motorsport | 2 | 0 | 0 | 0 | 0 | — |
| 28 | Grégoire SaucyR | R-ace GP | 4 | 0 | 0 | 0 | 0 | — |
| 29 | Matthias LüthenR | GRS | 2 | 0 | 0 | 0 | 0 | — |
| 30 | Franco ColapintoR | FA Racing by Drivex | 4 | 0 | 0 | 0 | 0 | — |
| 31 | Kilian MeyerR | M2 Competition | 2 | 0 | 0 | 0 | 0 | — |
| 32 | Cem BölükbaşıR | M2 Competition | 2 | 0 | 0 | 0 | 0 | — |
Calendar
| Rd | Date | Circuit | Races |
|---|---|---|---|
| 1 | 13–14 Apr 2019 | 🇮🇹 Monza — Autodromo Nazionale di Monza | Race 1 — Ugo de Wilde (13 Apr) Race 2 — Aleksandr Smolyar (14 Apr) |
| 2 | 11–12 May 2019 | 🇬🇧 Silverstone — Silverstone Circuit | Race 1 — Oscar Piastri (11 May) Race 2 — Oscar Piastri (12 May) |
| 3 | 25–26 May 2019 | 🇲🇨 Monte Carlo — Circuit de Monaco | Race 1 — Victor Martins (25 May) Race 2 — Aleksandr Smolyar (26 May) |
| 4 | 1–2 Jun 2019 | 🇫🇷 Paul Ricard — Circuit Paul Ricard | Race 1 — Lorenzo Colombo (1 Jun) Race 2 — Lorenzo Colombo (2 Jun) |
| 5 | 26–27 Jul 2019 | 🇧🇪 Spa — Circuit de Spa-Francorchamps | Race 1 — Oscar Piastri (26 Jul) Race 2 — Lorenzo Colombo (27 Jul) |
| 6 | 30 Aug – 1 Sept 2019 | 🇩🇪 Nürburgring — Nürburgring | Race 1 — Oscar Piastri (30 Aug) Race 2 — Oscar Piastri (1 Sept) |
| 7 | 7–8 Sept 2019 | 🇭🇺 Hungaroring — Hungaroring | Race 1 — Victor Martins (7 Sept) Race 2 — Oscar Piastri (8 Sept) |
| 8 | 28–29 Sept 2019 | 🇪🇸 Barcelona — Circuit de Barcelona-Catalunya | Race 1 — Victor Martins (28 Sept) Race 2 — Victor Martins (29 Sept) |
| 9 | 5–6 Oct 2019 | 🇩🇪 Hockenheim — Hockenheimring | Race 1 — Victor Martins (5 Oct) Race 2 — Aleksandr Smolyar (6 Oct) |
| 10 | 25–26 Oct 2019 | 🇦🇪 Yas Marina — Yas Marina Circuit | Race 1 — Oscar Piastri (25 Oct) Race 2 — Victor Martins (26 Oct) |